Aerial photography mapping surveillance UAV drone with hd camera
Product name | YM-268S POLICE UAV |
Wingspan | 2600mm |
Length | 2050mm |
Max Take-off Weight | 9kg |
Cruising speed | 70-100km/h |
Max Payload | 2kg |
Working Altitude | ≤5000 m |
Wind Resistance | Level 5-7 |
Duration of Flight | 1-2 h |
Working Temperature | -20℃-40℃ |
Take off and landing | Catapult taxing and parachute landing |
Color | Customized |
Logo | Customized |
Aerial photography mapping surveillance UAV drone with hd camera
Product name | YM-268S POLICE UAV |
Wingspan | 2600mm |
Length | 2050mm |
Max Take-off Weight | 9kg |
Cruising speed | 70-100km/h |
Max Payload | 2kg |
Working Altitude | ≤5000 m |
Wind Resistance | Level 5-7 |
Duration of Flight | 1-2 h |
Working Temperature | -20℃-40℃ |
Take off and landing | Catapult taxing and parachute landing |
Color | Customized |
Logo | Customized |
We can make differnet according to your specific reauirements.
Trade Terms | EXW,FOB,CFR,CIF or others |
MOQ | 3set |
Port | Shanghai Port, China or others |
Shipment | Ocean or air transportation, international express |
Payment Terms | T/T, L/C or others |
Payment Condition | 50% before production, 50% before delivery |
Supply Capability | 20 sets/month |
Lead Time | 2 weeks for production order |
Delivery Time | 20-30 days after confirming the order |
Service | OEM, ODM or Customized |
We can make differnet according to your specific reauirements.
Trade Terms | EXW,FOB,CFR,CIF or others |
MOQ | 3set |
Port | Shanghai Port, China or others |
Shipment | Ocean or air transportation, international express |
Payment Terms | T/T, L/C or others |
Payment Condition | 50% before production, 50% before delivery |
Supply Capability | 20 sets/month |
Lead Time | 2 weeks for production order |
Delivery Time | 20-30 days after confirming the order |
Service | OEM, ODM or Customized |